Harga Dan Spesifikasi Razer Phone - Spesifikasi yang dimiliki menggunakan 2G GSM, 3G HSDPA dan 4G LTE untuk kecepatan yang standar dari ponsel pada umumnya. Dimensi ini menggunakan ukuran 158 x 77.7 x 8 mm dan dilengkapi dengan bobot 197 gram dan juga tidak ketinggalan dengan ukuran slot SIM yaitu Nano-SIM dan hanya memiliki satu SIM saja.| JARINGAN | Technology | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | |
| 4G Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) | |
| Speed | HSPA, LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2017, November |
| Status | release 2017, November 17th | |
| BODY | Dimensions | 158.5 x 77.7 x 8 mm (6.24 x 3.06 x 0.31 in) |
| Weight | 197 g (6.95 oz) | |
| Build | Aluminum body | |
| SIM | Nano-SIM | |
| DISPLAY | Type | IGZO IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches, 89.6 cm2 (~72.7% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~515 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| PLATFORM | Os | Android 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 | |
| Cpu | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) | |
| Gpu | Adreno 540 | |
| MEMORY | Card Slot | microSD, up to 256 GB |
| Internal | 64 GB, 8 GB RAM | |
| CAMERA | Primary | Dual 12 MP, f/1.8 + 13 MP, f/2.6, 2x optical zoom, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps | |
| Secondary | 8 MP, f/2.0 | |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, with Dolby Atmos stereo speakers (THX-certified amplifiers) | |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE | |
| Gps | Yes, with A-GPS | |
| Radio | To be confirmed | |
| Usb | Type-C 1.0 reversible connector | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging 24W (Quick Charge 4+) - MP4,WMV,H.264 player - MP3,WAV,WMA,eAAC+,FLAC player - Photo,video editor - Document viewer |
||
| BATTERY | Type | Non-removable Li-Ion 4000 mAh battery |
| Stand-by | - | |
| Talk time | - | |
| Music play | - | |
| MISC | Colors | Black |
| Harga | Sekitar 750 EUR |
Labels: Razer, Spesifikasi